<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Luminescent Lines</title>
	<atom:link href="http://psdlearning.com/2008/06/luminescent-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdlearning.com/2008/06/luminescent-lines/</link>
	<description>Tutorials for Photoshop</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad &#124; itechdot</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-68000</link>
		<dc:creator>Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad &#124; itechdot</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-68000</guid>
		<description>[...] http://psdlearning.com/2008/06/luminescent-lines/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://psdlearning.com/2008/06/luminescent-lines/" rel="nofollow">http://psdlearning.com/2008/06/luminescent-lines/</a> [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-67916</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-67916</guid>
		<description>Excelente pero es un poco complicado para mi por el manejo de la pluma pero lo demás esta fácil y con buenos resultados un soplo de cabezas Inteligente. gracias</description>
		<content:encoded><![CDATA[<p>Excelente pero es un poco complicado para mi por el manejo de la pluma pero lo demás esta fácil y con buenos resultados un soplo de cabezas Inteligente. gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitin Dhillon</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-67764</link>
		<dc:creator>Jitin Dhillon</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-67764</guid>
		<description>Wow the final result is great thanks, anyone to put the same effect on some text?</description>
		<content:encoded><![CDATA[<p>Wow the final result is great thanks, anyone to put the same effect on some text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixelMaker</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-27880</link>
		<dc:creator>PixelMaker</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-27880</guid>
		<description>Hi,

Nice Tutorial. Thanks for sharing it.

I have problems while going through step 1 to Step 2. When I tried to do the &quot;Now hold Ctrl and click on the layer with this curve in it, in the layers panel, this should make a selection around the line.&quot;, it is not selecting the line.

BTW, can you tell what colors shouold I use while makeing the first curve.

In step 1 you said &#039;Create a new layer then ...&#039; what the layer background should be?

Thanks,
-PixelMaker.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice Tutorial. Thanks for sharing it.</p>
<p>I have problems while going through step 1 to Step 2. When I tried to do the &#8220;Now hold Ctrl and click on the layer with this curve in it, in the layers panel, this should make a selection around the line.&#8221;, it is not selecting the line.</p>
<p>BTW, can you tell what colors shouold I use while makeing the first curve.</p>
<p>In step 1 you said &#8216;Create a new layer then &#8230;&#8217; what the layer background should be?</p>
<p>Thanks,<br />
-PixelMaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than 100+ Photoshop Lighting Effects &#8211; Spotzee Web Services</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-27845</link>
		<dc:creator>More than 100+ Photoshop Lighting Effects &#8211; Spotzee Web Services</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-27845</guid>
		<description>[...] Luminescent Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] Luminescent Lines [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Tutorials for Lighting and Abstract Effects &#124;</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-27125</link>
		<dc:creator>40 Tutorials for Lighting and Abstract Effects &#124;</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-27125</guid>
		<description>[...] Luminescent Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] Luminescent Lines [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Cool Desktop Backgrounds &#124; Photo Into Painting</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-26755</link>
		<dc:creator>5 Cool Desktop Backgrounds &#124; Photo Into Painting</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-26755</guid>
		<description>[...] PSD Learning &#8211; Luminescent Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] PSD Learning &#8211; Luminescent Lines [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-26509</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-26509</guid>
		<description>Hey, when I click esc twice it doesn&#039;t remove the path D=</description>
		<content:encoded><![CDATA[<p>Hey, when I click esc twice it doesn&#8217;t remove the path D=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadia</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-25675</link>
		<dc:creator>nadia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-25675</guid>
		<description>this is one perfect and clean tutorials, thanks for sharing</description>
		<content:encoded><![CDATA[<p>this is one perfect and clean tutorials, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Latheef</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/comment-page-5/#comment-17999</link>
		<dc:creator>Abdul Latheef</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=45#comment-17999</guid>
		<description>Super and fantastic.  May God bless you for giving the knowledge to others. Great job

Thanks and Regards


Latheef</description>
		<content:encoded><![CDATA[<p>Super and fantastic.  May God bless you for giving the knowledge to others. Great job</p>
<p>Thanks and Regards</p>
<p>Latheef</p>
]]></content:encoded>
	</item>
</channel>
</rss>
