<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psdlearning.com &#187; Special Effects</title>
	<atom:link href="http://psdlearning.com/category/special-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdlearning.com</link>
	<description>Tutorials for Photoshop</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Futuristic Collage</title>
		<link>http://psdlearning.com/2009/07/futuristic-collage/</link>
		<comments>http://psdlearning.com/2009/07/futuristic-collage/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:37:15 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=1050</guid>
		<description><![CDATA[In this Photoshop tutorial, you will learn several ways of drawing abstract elements and blending images to create an abstract and futuristic photo manipulation. These types of photo manipulations are popular in wallpapers and signatures (AKA sigs) where people combine their interests into a collage that describes themselves.


Read the Tutorial
]]></description>
		<wfw:commentRss>http://psdlearning.com/2009/07/futuristic-collage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating an Abstract 3D Design</title>
		<link>http://psdlearning.com/2008/09/creating-an-abstract-3d-design/</link>
		<comments>http://psdlearning.com/2008/09/creating-an-abstract-3d-design/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 09:37:59 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=814</guid>
		<description><![CDATA[Abstract 3D objects is something that we are seeing more and more in graphic design so I thought it would be good to learn how to create a cool looking design using an abstract render and let you see how simple it is to create a full piece of art in this way. I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://psdlearning.com/2008/09/creating-an-abstract-3d-design/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Grunge Portrait</title>
		<link>http://psdlearning.com/2008/08/grunge-portrait/</link>
		<comments>http://psdlearning.com/2008/08/grunge-portrait/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:43:02 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=464</guid>
		<description><![CDATA[Ever wanted to learn how to use grunge and splatter brushes effectively, we here we learn how to turn our face into a grungy portrait use various types of brushes and some more advanced techniques. Read on to learn how to achieve this effect in only a few simple steps and gain a better understanding [...]]]></description>
		<wfw:commentRss>http://psdlearning.com/2008/08/grunge-portrait/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Funky Stickers</title>
		<link>http://psdlearning.com/2008/08/funky-stickers/</link>
		<comments>http://psdlearning.com/2008/08/funky-stickers/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:38:44 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=373</guid>
		<description><![CDATA[This will show you how to create that slapped on sticker effect I&#8217;m sure you&#8217;ve seen popping up around the internet. Its simple to make but looks really good in pieces of art and also on webpages for example as an image link to an RSS feed. Read on to discover how to create these [...]]]></description>
		<wfw:commentRss>http://psdlearning.com/2008/08/funky-stickers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Luminescent Lines</title>
		<link>http://psdlearning.com/2008/06/luminescent-lines/</link>
		<comments>http://psdlearning.com/2008/06/luminescent-lines/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:40:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=45</guid>
		<description><![CDATA[Here we will create some thin flowing lines that look as if they emit light. This technique is fairly simple and is a great way to create an abstract wallpaper or looks good integrated into another image. This tutorial will mainly explore the brush engine and you will also learn how to create custom brushes [...]]]></description>
		<wfw:commentRss>http://psdlearning.com/2008/06/luminescent-lines/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Using Actions Creatively</title>
		<link>http://psdlearning.com/2008/06/using-actions-creatively/</link>
		<comments>http://psdlearning.com/2008/06/using-actions-creatively/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:13:54 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://psdlearning.com/?p=19</guid>
		<description><![CDATA[Photoshop actions are commonly overlooked when creating designs and artwork, often left only for batch editing photographs. However this is about to change, with a bit of imagination you can create very impressive abstract pieces, detailed images which beg for a closer look. Read on to discover how to transform one small image into a [...]]]></description>
		<wfw:commentRss>http://psdlearning.com/2008/06/using-actions-creatively/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
