<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decorating Text</title>
	<atom:link href="http://psdlearning.com/2008/06/decorating-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdlearning.com/2008/06/decorating-text/</link>
	<description>Tutorials for Photoshop</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog Archive &#187; Vibrant Photo Manipulation</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-17857</link>
		<dc:creator>&#187; Blog Archive &#187; Vibrant Photo Manipulation</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-17857</guid>
		<description>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Most Creative Photo Manipulation Tutorials - Short and Simple!! &#124; Graphic Design Blog - An Ultimate Resource for Graphic Designers</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-16696</link>
		<dc:creator>3 Most Creative Photo Manipulation Tutorials - Short and Simple!! &#124; Graphic Design Blog - An Ultimate Resource for Graphic Designers</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-16696</guid>
		<description>[...] Now we are going to add some detail to it and make it look like goo, below I&#8217;ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we are going to add some detail to it and make it look like goo, below I&rsquo;ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsy</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-10802</link>
		<dc:creator>jeffsy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-10802</guid>
		<description>ross are you online? will you help me? can you create me the words &quot;HEARTBEAT SERIES&quot; using this text effect. pls e-mail me at heartbeatseries@yahoo.com</description>
		<content:encoded><![CDATA[<p>ross are you online? will you help me? can you create me the words &#8220;HEARTBEAT SERIES&#8221; using this text effect. pls e-mail me at <a href="mailto:heartbeatseries@yahoo.com">heartbeatseries@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Amazing Articles &#187; Vibrant Photo Manipulation</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-6279</link>
		<dc:creator>All Amazing Articles &#187; Vibrant Photo Manipulation</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-6279</guid>
		<description>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Hughes</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-5443</link>
		<dc:creator>Mitchell Hughes</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-5443</guid>
		<description>hi
u6j6tx2jghypfbrs
good luck</description>
		<content:encoded><![CDATA[<p>hi<br />
u6j6tx2jghypfbrs<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Notes &#187; Vibrant Photo Manipulation</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-1226</link>
		<dc:creator>Small Notes &#187; Vibrant Photo Manipulation</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-1226</guid>
		<description>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we are going to add some detail to it and make it look like goo, below I’ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Vibrant Photo Manipulation &#124; Learning Resources for Adobe Photoshop</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-413</link>
		<dc:creator>Vibrant Photo Manipulation &#124; Learning Resources for Adobe Photoshop</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-413</guid>
		<description>[...] Now we are going to add some detail to it and make it look like goo, below I&#8217;ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we are going to add some detail to it and make it look like goo, below I&#8217;ve shown four examples of what it should look like. In each of these I first used the line tool (set at fill pixels in the main toolbar) at about 2-3px and drew a line coming from the curve. I then used a 2-3px round brush and when zoomed in I added some more detils freehand by just brushing slowly, I added drops at the bottom of each line and some beads of liquid as well. This takes time to do but looks great, the same techniques are explained in another tutorial I wrote which you can read here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-45</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-45</guid>
		<description>Absolutely awesome. I have spent a few hours doing these tutorials now and I have learned a lot.

thanks Ross.. keep up the good work. 

I have added your RSS..</description>
		<content:encoded><![CDATA[<p>Absolutely awesome. I have spent a few hours doing these tutorials now and I have learned a lot.</p>
<p>thanks Ross.. keep up the good work. </p>
<p>I have added your RSS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-12</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-12</guid>
		<description>Thanks very much, I&#039;ve been working on it non stop over the last few days and it&#039;s probably just about done now, still got a few features to add though. Looks like you have the first comment ever!</description>
		<content:encoded><![CDATA[<p>Thanks very much, I&#8217;ve been working on it non stop over the last few days and it&#8217;s probably just about done now, still got a few features to add though. Looks like you have the first comment ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Longobardi</title>
		<link>http://psdlearning.com/2008/06/decorating-text/comment-page-1/#comment-11</link>
		<dc:creator>Zach Longobardi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdlearning.com/?p=43#comment-11</guid>
		<description>New site looks great! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>New site looks great! Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
